SenShot Predicts….
Finally, after one of the longest summers in recent Senators memory, the 2011-12 season kicks of tonight. Of course, the new look Senators will make their debut tomorrow night in Detroit against the Wings, followed by the first “real” battle of Ontario for the season on Saturday.
So what will go down in this season across the NHL? How will the Senators fare? We at Senshot asked oursleves the same questions and we have come up with our predictions for standings, conference winners and Stanley Cup champs. We have also looked into the SenShot crystal ball and predicted the season ending award winners.
Take a look at the fortune telling talents of Tony, Derrick and myself, and see how you stack up!
THE EASTERN CONFERENCE
TONY | DERRICK | JARED | ||
1 | Buffalo | Washington | Washington | |
2 | Washington | Pittsburgh | Pittsburgh | |
3 | Pittsburgh | Boston | Boston | |
4 | Boston | Philadelphia | Tampa | |
5 | Tampa | Tampa | Philadelphia | |
6 | Philadelphia | New Jersey | Buffalo | |
7 | NY Rangers | NY Rangers | Montreal | |
8 | Montreal | Buffalo | Ottawa | |
9 | Toronto | NY Islanders | NY Rangers | |
10 | Florida | Montreal | New Jersey | |
11 | Winnipeg | Toronto | Toronto | |
12 | New Jersey | Carolina | Carolina | |
13 | Carolina | Ottawa | NY Islanders | |
14 | NY Islanders | Winnipeg | Florida | |
15 | Ottawa | Florida | Winnipeg |
THE WESTERN CONFERENCE
TONY | DERRICK | JARED | ||
1 | Anaheim | Anaheim | Vancouver | |
2 | Vancouver | Vancouver | Chicago | |
3 | Chicago | Detroit | Los Angeles | |
4 | San Jose | San Jose | Anaheim | |
5 | Detroit | Nashville | Detroit | |
6 | Nashville | Los Angeles | San Jose | |
7 | Los Angeles | Chicago | Nashville | |
8 | Columbus | Minnesota | St Louis | |
9 | St Louis | St Louis | Columbus | |
10 | Colorado | Phoenix | Calgary | |
11 | Calgary | Edmonton | Edmonton | |
12 | Phoenix | Dallas | Dallas | |
13 | Edmonton | Columbus | Minnesota | |
14 | Minnesota | Calgary | Colorado | |
15 | Dallas | Colorado | Phoenix |
PLAYOFF CONFERENCE & STANLEY CUP CHAMPS
TONY | DERRICK | JARED | ||
EASTERN CHAMPS | BOSTON | WASHINGTON | WASHINGTON | |
WESTERN CHAMPS | ANAHEIM | SAN JOSE | LOS ANGELES | |
STANLEY CUP CHAMPS | BOSTON | SAN JOSE | WASHINGTON |
THE AWARD WINNERS
TONY | DERRICK | JARED | ||
HART | Malkin | Ovechkin | Stamkos | |
ART ROSS | Getzlaf | Ovechkin | Ovechkin | |
RICHARD | Stamkos | Ovechkin | Stamkos | |
NORRIS | Myers | Weber | Doughty | |
VEZINA | Rinne | Hiller | Price | |
CALDER | Larsson | Da Costa | Scheifele | |
ADAMS | Trotz | Carlyle | MacLean | |
SELKE | Toews | Datsyuk | Kesler | |
LADY BYNG | Fisher | Datsyuk | St Louis |
**Don’t forget to buy your Tickets for SenShot’s Alfie Night in Ottawa on November 11th, 2011. Click here for more details**
_______________________________________________________________________________
Thanks for reading and as always, comments are welcomed.
Can’t get enough of SenShot? Here are more ways to get the most info about your Ottawa Senators.
You can follow us on Twitter: Tony @13thforward, Jared @alfieisgod, Derrick @DerrickvonBrose and Brandy @brandychadala.
Visit our SenShot Facebook Page. Like us and post comments, photos and videos.
Please visit our NHL Main Page: Too Many Men On The Site.