Player Stats

Player Stats will feature the most up-to-date stats from your Ottawa Senators.

Forwards & Defensemen
# POS PLAYER GP G A P +/- PIM PP SH GW S S%
19 C JASON SPEZZA 25 9 14 23 -5 16 4 0 1 79 11.4
65 D ERIK KARLSSON 25 1 21 22 -3 16 0 0 0 81 1.2
9 L MILAN MICHALEK 25 15 6 21 -2 4 4 0 2 74 20.3
55 D SERGEI GONCHAR 24 2 15 17 3 16 1 0 0 43 4.7
71 L NICK FOLIGNO 25 7 8 15 -4 14 1 0 1 36 19.4
15 C ZACK SMITH 25 6 7 13 5 34 1 1 3 43 14.0
11 R DANIEL ALFREDSSON 19 5 6 11 -4 8 1 1 0 47 10.6
14 L COLIN GREENING 25 6 5 11 -9 17 2 0 0 53 11.3
22 R ERIK CONDRA 24 3 6 9 6 8 0 0 0 39 7.7
17 D FILIP KUBA 24 2 6 8 3 12 2 0 0 27 7.4
25 R CHRIS NEIL 16 3 4 7 -1 52 1 0 0 34 8.8
4 D CHRIS PHILLIPS 25 0 6 6 2 6 0 0 0 29 0.0
23 L KASPARS DAUGAVINS 16 3 3 6 0 6 0 0 1 21 14.3
16 R BOBBY BUTLER 16 2 4 6 3 4 0 0 1 21 9.5
18 C JESSE WINCHESTER 19 1 4 5 4 12 0 0 0 28 3.6
24 C STEPHANE DA COSTA 22 3 2 5 -9 8 0 0 0 31 9.7
28 C ZENON KONOPKA 19 2 2 4 2 82 0 0 0 8 25.0
7 D DAVID RUNDBLAD 16 1 3 4 -7 6 0 0 0 15 6.7
13 C PETER REGIN 5 1 2 3 3 0 0 0 0 7 14.3
2 D JARED COWEN 25 2 1 3 -4 17 0 0 0 12 16.7
5 D BRIAN LEE 12 0 1 1 -5 12 0 0 0 5 0.0
21 L NIKITA FILATOV 9 0 1 1 1 4 0 0 0 6 0.0
93 C MIKA ZIBANEJAD 9 0 1 1 -3 2 0 0 0 12 0.0

GOALIES
# GOALIE GPI GS MIN GAA W L OT SO SA GA SV% G A PIM
41 CRAIG ANDERSON 22 21 1183 3.45 11 8 1 0 634 68 .893 0 2 0
35 ALEX AULD 6 3 268 3.36 0 3 1 0 121 15 .876 0 0 0
40 ROBIN LEHNER 1 1 60 2.00 1 0 0 0 25 2 .920 0 0 0


***Last Updated: December 3rd, 2011

_______________________________________________________________________________