Prospect Stats

SenShot will provide you with the most up-to-date stats from all of the Sens prospects from their various leagues and tournaments.

Binghamton Senators 2011-12 Individual Stats

# Player GP G A PTS +/- PIM PP SHG SOG SH%
27 Mike Hoffman 13 4 5 9 -2 12 1 0 21 19.0
13 Mark Parrish 12 6 2 8 -5 0 3 0 31 19.4
12 Pat Cannone 13 4 3 7 0 0 2 0 39 10.3
17 Patrick Wiercioch 13 1 6 7 -6 16 1 0 22 4.5
84 Corey Locke 8 0 7 7 -3 4 0 0 7 0.0
16 Kaspars Daugavins (X) 7 4 2 6 0 0 0 1 14 28.6
21 Derek Grant 12 2 4 6 0 2 0 0 25 8.0
15 Nikita Filatov (X) 7 4 1 5 3 0 1 0 20 20.0
20 Andre Petersson 12 2 2 4 1 4 0 0 24 8.3
19 Jim O’Brien 13 1 3 4 1 4 0 1 36 2.8
23 Corey Cowick 11 1 2 3 -2 4 0 0 29 3.4
5 Mark Borowiecki 13 1 2 3 5 18 0 0 9 11.1
2 Eric Gryba 13 1 2 3 -5 29 0 0 10 10.0
38 Tim Conboy 12 0 3 3 6 53 0 0 11 0.0
44 Francis Lessard 10 1 1 2 0 29 0 0 5 20.0
36 Wacey Hamilton 13 1 1 2 -2 8 0 0 13 7.7
3 Josh Godfrey 5 0 2 2 2 0 0 0 6 0.0
40 Robin Lehner 8 0 2 2 0 4 0 0 0 0.0
22 David Dziurzynski 12 0 2 2 1 26 0 0 11 0.0
6 Craig Schira 12 0 2 2 -3 2 0 0 7 0.0
14 Mike Radja (X) 3 0 1 1 1 2 0 0 2 0.0
9 Bob Raymond (X) 3 0 1 1 2 0 0 0 3 0.0
25 Jack Downing 7 0 1 1 -1 0 0 0 9 0.0
26 Shaun Heshka 7 0 1 1 -5 4 0 0 4 0.0
39 Maxime Gratchev (X) 1 0 0 0 0 0 0 0 0 0.0
11 Louie Caporusso 2 0 0 0 -1 0 0 0 4 0.0
29 Mike McKenna 6 0 0 0 0 0 0 0 0 0.0
BENCH 13 1 4 1
TOTALS 13 34 58 91 -13 225 8 2 363 0.091

# Goalies GP Mins W L SL SO GA GAA SVS SV%
40 Robin Lehner 8 471:17 4 3 1 0 20 2.55 264 0.930
29 Mike McKenna 6 319:04 1 4 0 0 19 3.57 165 0.897

***Last updated November 6th, 2011.

_______________________________________________________________________________

Here are the stats for the Sens prospects not playing in the professional leagues yet.

_______________________________________________________________________________