The AHL Binghamton Senators are the minor league affiliate of the Ottawa Senators.

This section will provide you with up-to-date stats, rosters and news about the Binghamton Senators from our B-Sens writing team, KTM on the B-Sens.
- KTM recaps the B-Sens up-and-down weekend as the won a few, but also lost a few.
- KTM reviews the B-Sens victorious weekend as Nikita Filatov helps them get their first wins of the season.
- KTM recaps the B-Sens opening weekend and how their Calder Cup celebration was cut short by two straight losses to kick-off the season.
- KTM answers a few burning questions from the B-Sens off-season as they head into the start of the 2011-2012 AHL season.
- KTM updates us on the off-season of the reigning AHL Calder Cup Champs.
_______________________________________________________________________________
Binghamton Senators Roster
| Defensive | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Gryba | D | 6′ 4″ | 222 lbs | |||||
| 3 | Josh Godfrey | D | 6′ 1″ | 210 lbs | |||||
| 5 | Mark Borowiecki | D | 6′ 1″ | 198 lbs | |||||
| 6 | Craig Schira | D | 6′ 0″ | 196 lbs | |||||
| 9 | Bobby Raymond | D | 5′ 10″ | 185 lbs | |||||
| 17 | Patrick Wiercioch | D | 6′ 4″ | 200 lbs | |||||
| 26 | Shaun Heshka | D | 6′ 1″ | 208 lbs | |||||
| 38 | Tim Conboy | D | 6′ 2″ | 210 lbs | |||||
| Forwards | |||||||||
| # | Name | Position | Height | Weight | |||||
| 12 | Pat Cannone | C | 5′ 10″ | 198 lbs | |||||
| 13 | Mark Parrish | RW | 5′ 11″ | 199 lbs | |||||
| 15 | Jack Downing | C | 6′ 3″ | 200 lbs | |||||
| 15 | Nikita Filatov | LW | 6′ 0″ | 190 lbs | |||||
| 16 | Kaspars Daugavins | LW | 6′ 1″ | 204 lbs | |||||
| 19 | Jim O’Brien | C | 6′ 2″ | 200 lbs | |||||
| 20 | Andre Petersson | RW | 5′ 9″ | 172 lbs | |||||
| 21 | Derek Grant | C | 6′ 3″ | 197 lbs | |||||
| 22 | David Dziurzynski | RW | 6′ 3″ | 204 lbs | |||||
| 23 | Corey Cowick | LW | 6′ 3″ | 208 lbs | |||||
| 27 | Mike Hoffman | LW | 5′ 11″ | 176 lbs | |||||
| 36 | Wacey Hamilton | RW | 5′ 11″ | 173 lbs | |||||
| 44 | Francis Lessard | RW | 6′ 3″ | 235 lbs | |||||
| 84 | Corey Locke | C | 5′ 9″ | 175 lbs | |||||
| Goalies | |||||||||
| # | Name | Position | Height | Weight | |||||
| 29 | Mike McKenna | G | 6′ 3″ | 195 lbs | |||||
| 40 | Robin Lehner | G | 6′ 3″ | 225 lbs | |||||
_______________________________________________________________________________

