<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenShot</title>
	<atom:link href="http://senshot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://senshot.com</link>
	<description>An Ottawa Senators Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$55,000 Raised during DIFD Night!</title>
		<link>http://senshot.com/2012/02/05/55000-raised-during-difd-night/</link>
		<comments>http://senshot.com/2012/02/05/55000-raised-during-difd-night/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:35:39 +0000</pubDate>
		<dc:creator>Jared Crozier</dc:creator>
				<category><![CDATA[Senators]]></category>
		<category><![CDATA[DIFD]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://senshot.com/?p=10669</guid>
		<description><![CDATA[<p>At least there was one upside to last night&#8217;s Sens-Leafs debacle at Scotiabank Place.  Not only did Do It For Daron night raise awareness on a National level for youth mental health issues, but &#8220;Power to the Purple&#124; month also got off to a &#8230; [visit site to read more]</p><p><a href="http://senshot.com/2012/02/05/55000-raised-during-difd-night/">$55,000 Raised during DIFD Night!</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>At least there was one upside to last night&#8217;s Sens-Leafs debacle at Scotiabank Place.  Not only did<em> Do It For Daron</em> night raise awareness on a National level for youth mental health issues, but &#8220;Power to the Purple| month also got off to a &#8230; [<a href="http://senshot.com/2012/02/05/55000-raised-during-difd-night/">visit site to read more</a>]</p>
<p><a href="http://senshot.com/2012/02/05/55000-raised-during-difd-night/">$55,000 Raised during DIFD Night!</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://senshot.com/2012/02/05/55000-raised-during-difd-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Three-Peat</title>
		<link>http://senshot.com/2012/02/05/sunday-morning-three-peat-2/</link>
		<comments>http://senshot.com/2012/02/05/sunday-morning-three-peat-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:31:05 +0000</pubDate>
		<dc:creator>Jared Crozier</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Sam Gagner]]></category>
		<category><![CDATA[Tim Murray]]></category>

		<guid isPermaLink="false">http://senshot.com/?p=10666</guid>
		<description><![CDATA[<p>Here are the top three headlines from around the NHL yesterday: 1.  Gagner continues his run -  What a 60 minute period of time for the Edmonton Oilers&#8216; Sam Gagner.  In the final two periods on  Thurdsay against the Chicago Blackhawks he netted 8 points, and he continued his run on Saturday by adding two goals and an assist in the first period against the Detroit Red Wings on Saturday in Edmonton&#8217;s 5-4 shootout win.  Gagner also scored in the shootout to help his team earn the win. &#160; 2. Kovy nets a Gordie &#8230; [visit site to read more]</p><p><a href="http://senshot.com/2012/02/05/sunday-morning-three-peat-2/">Sunday Morning Three-Peat</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here are the top three headlines from around the NHL yesterday:</p>
<p><strong>1.  Gagner continues his run</strong> -  What a 60 minute period of time for the <a href="http://oilonwhyte.com/" target="_blank">Edmonton Oilers</a>&#8216;<strong> Sam Gagner</strong>.  In the final two periods on  Thurdsay against the <a href="http://blackhawkup.com" target="_blank">Chicago Blackhawks</a> he netted 8 points, and he continued his run on Saturday by adding two goals and an assist in the first period against the <a href="http://octopusthrower.com" target="_blank">Detroit Red Wings</a> on Saturday in Edmonton&#8217;s 5-4 shootout win.  Gagner also scored in the shootout to help his team earn the win.</p>
<p>&nbsp;</p>
<p><strong>2. Kovy nets a Gordie</strong> &#8230; [<a href="http://senshot.com/2012/02/05/sunday-morning-three-peat-2/">visit site to read more</a>]</p>
<p><a href="http://senshot.com/2012/02/05/sunday-morning-three-peat-2/">Sunday Morning Three-Peat</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://senshot.com/2012/02/05/sunday-morning-three-peat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

