<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenShot</title>
	<atom:link href="http://senshot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://senshot.com</link>
	<description>An Ottawa Senators Blog</description>
	<lastBuildDate>Mon, 14 May 2012 00:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Senators Off-Season Decisions #3 &#8211; The UFA Forwards</title>
		<link>http://senshot.com/2012/05/13/senators-off-season-decisions-3-the-ufa-forwards/</link>
		<comments>http://senshot.com/2012/05/13/senators-off-season-decisions-3-the-ufa-forwards/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:09:32 +0000</pubDate>
		<dc:creator>Jared Crozier</dc:creator>
				<category><![CDATA[Senators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://senshot.com/?p=11083</guid>
		<description><![CDATA[<p></p><p><a href="http://senshot.com/2012/05/13/senators-off-season-decisions-3-the-ufa-forwards/">Senators Off-Season Decisions #3 &#8211; The UFA Forwards</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://senshot.com/2012/05/13/senators-off-season-decisions-3-the-ufa-forwards/">Senators Off-Season Decisions #3 &#8211; The UFA Forwards</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://senshot.com/2012/05/13/senators-off-season-decisions-3-the-ufa-forwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senators Off-Season Decision #2 &#8211; Filip Kuba &#8211; Stay or Go?</title>
		<link>http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/</link>
		<comments>http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:11:52 +0000</pubDate>
		<dc:creator>Jared Crozier</dc:creator>
				<category><![CDATA[Senators]]></category>
		<category><![CDATA[Erik Karlsson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Filip Kuba]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://senshot.com/?p=11089</guid>
		<description><![CDATA[<p>&#160; Is there a spot for Kuba on the Senators blue line next season, and if so, at what cost? Mandatory Credit: Michael Ivins-US PRESSWIRE This time 12 months ago, I was at the head of the line for those campaigning for the Senators to buy out defenseman Filip Kuba.  Well as it turns out, it was a good thing the Senators and Bryan Murray didn&#8217;t listen.  Kuba had a turnaround year, playing 73 games and recording 6 goals, 26 assists for 32 points. His production doubled from the previous season, but the biggest turnaround was his +/- statistic.  Among [...]</p><p><a href="http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/">Senators Off-Season Decision #2 &#8211; Filip Kuba &#8211; Stay or Go?</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_11090" class="wp-caption aligncenter" style="width: 506px"><a href="http://senshot.com/files/2012/05/5947618.jpg"><img class="size-full wp-image-11090" title="NHL: Ottawa Senators at Boston Bruins" src="http://senshot.com/files/2012/05/5947618.jpg" alt="" width="496" height="550" /></a><p class="wp-caption-text">Is there a spot for Kuba on the Senators blue line next season, and if so, at what cost? Mandatory Credit: Michael Ivins-US PRESSWIRE</p></div>
<p>This time 12 months ago, I was at the head of the line for those campaigning for the Senators to buy out defenseman Filip Kuba.  Well as it turns out, it was a good thing the Senators and Bryan Murray didn&#8217;t listen.  Kuba had a turnaround year, playing 73 games and recording 6 goals, 26 assists for 32 points. His production doubled from the previous season, but the biggest turnaround was his +/- statistic.  Among the lowest in the league at -26 in the 2010-11 season, Kuba finished this season with a +26 rating.   &#8230; [<a href="http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/">visit site to read more</a>]</p>
<p><a href="http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/">Senators Off-Season Decision #2 &#8211; Filip Kuba &#8211; Stay or Go?</a> - <a href="http://senshot.com">SenShot</a> - <a href="http://senshot.com">SenShot - An Ottawa Senators Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://senshot.com/2012/05/09/senators-off-season-decision-2-filip-kuba-stay-or-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

